NOTE: Click on a Solution Area link below to go to that Solution Area.
| Solution Area |
Curriculum |
Series or Learning Path |
Course Title |
Course # |
Estimated Duration (in hours) |
NASBA Credit |
PMI PDU |
| |
| NOTE: Click on a course number for a complete course description. |
|
SOFTWARE DEVELOPMENT |
|
| |
Java 2 Programming |
|
| |
Java Programming with Java SE 6.0 |
Skills Bundle |
| | Java Programming with Java SE 6.0: Getting Started with Java | 252344_ENG | 2.00 | | |
| | Java Programming with Java SE 6.0: Operators and Flow Control in Java | 252345_ENG | 2.50 | | |
| | Java Programming with Java SE 6.0: Creating Classes in Java | 252346_ENG | 3.00 | | |
| | Java Programming with Java SE 6.0: Working with Classes in Java | 252347_ENG | 2.50 | | |
| | Java Programming with Java SE 6.0: Generics and Annotations | 252348_ENG | 3.00 | | |
| | Java Programming with Java SE 6.0: Reference Types and Threading | 252349_ENG | 2.50 | | |
| | Java Programming with Java SE 6.0: Exception Handling and Assertions | 252350_ENG | 2.00 | | |
| | Java Programming with Java SE 6.0: Java Utilities | 252351_ENG | 3.50 | | |
| | Java Programming with Java SE 6.0: Java I/O | 252352_ENG | 1.50 | | |
| | Java Programming with Java SE 6.0: Basic GUI Development in Java | 252353_ENG | 2.00 | | |
| | Java Programming with Java SE 6.0: Java Applets | 252354_ENG | 1.50 | | |
| | Mentoring CX-310-055 Sun Certified Programmer for the Java 2 Platform, Standard Edition 5.0 | mnt310055 | | | |
| | TestPrep CX-310-065 Sun Certified Programmer for the Java 2 Platform, Standard Edition 6.0 | TP310065_ENG | | | |
| | | | | | |
|
SOFTWARE DEVELOPMENT |
|
| |
Microsoft .NET Software Development Tools |
|
| |
Microsoft .NET Framework 3.5: Windows Forms Applications with Visual Basic 2008 |
Skills Bundle |
| | Windows Forms Creation with Visual Basic 2008 | sd_adwf_a01_it_enus | 2.00 | | |
| | Data Integration with Visual Basic 2008 | sd_adwf_a02_it_enus | 2.00 | | |
| | Database Environments and XML Handling with Visual Basic 2008 | sd_adwf_a06_it_enus | 2.50 | | |
| | Printing, MDI Forms, and Usability with Visual Basic 2008 | sd_adwf_a03_it_enus | 3.00 | | |
| | Custom Controls and Asynchronous Programming with Visual Basic 2008 | sd_adwf_a04_it_enus | 1.50 | | |
| | Application Configuration and Deployment with Visual Basic 2008 | sd_adwf_a05_it_enus | 1.50 | | |
| |
Microsoft .NET Framework 3.5: ADO.NET Application Development with Visual Basic 2008 |
Skills Bundle |
| | Getting Started With ADO.NET Connections and Commands | sd_mand_a01_it_enus | 2.00 | | |
| | Managing ADO.NET Connections and Commands with VB 2008 | sd_mand_a02_it_enus | 3.00 | | |
| | Getting Started with DataSets using Visual Basic 2008 | sd_mand_a03_it_enus | 2.00 | | |
| | Viewing and Navigating Data with ADO.NET DataSets using Visual Basic 2008 | sd_mand_a04_it_enus | 1.50 | | |
| | Updating ADO.NET DataSets With |w Visual Basic 2008 | sd_mand_a05_it_enus | 2.00 | | |
| | Using Query Notifications and Synchronizing Data with Visual Basic 2008 | sd_mand_a06_it_enus | 2.00 | | |
| | The ADO.NET Entity Framework and LINQ | sd_mand_a07_it_enus | 2.50 | | |
| |
Microsoft .NET Framework 3.5: ASP.NET Application Development with Visual Basic 2008 |
Skills Bundle |
| | Developing Web Applications with Visual Basic 2008 and ASP.NET 3.5 | sd_adad_a01_it_enus | 3.00 | | |
| | Creating and Consuming Server Controls with Visual Basic 2008 and ASP.NET 3.5 | sd_adad_a02_it_enus | 3.00 | | |
| | Data and Services Integration with Visual Basic 2008 and ASP.NET 3.5 | sd_adad_a03_it_enus | 2.50 | | |
| | ASP.NET AJAX and Client-Side Scripting with Visual Basic 2008 and ASP.NET 3.5 | sd_adad_a04_it_enus | 1.50 | | |
| | XML and Mobile Web Applications with Visual Basic 2008 and ASP.NET 3.5 | sd_adad_a05_it_enus | 2.00 | | |
| | Configuring and Deploying Web Application with Visual Basic 2008 and ASP.NET 3.5 | sd_adad_a06_it_enus | 2.00 | | |
| | Debugging, Tracing, and Monitoring ASP.NET Applications with Visual Basic 2008 | sd_adad_a07_it_enus | 2.00 | | |
| | Optimization and Customization with Visual Basic 2008 and ASP.NET 3.5 | sd_adad_a08_it_enus | 2.00 | | |
| |
Microsoft .NET Framework 3.5: Windows Communication Foundation with VB 2008 |
Skills Bundle |
| | Getting Started with WCF | sd_adwc_a01_it_enus | 2.50 | | |
| | WCF Contracts, Behaviors, and Data Management | sd_adwc_a02_it_enus | 2.50 | | |
| | Securing and Managing a WCF Application | sd_adwc_a03_it_enus | 2.00 | | |
| | Microsoft .NET Framework 3.5 and Visual Studio 2008: First Look | |
| | Introducing .NET 3.5 and Visual Studio 2008 | vs_vsfl_a01_it_enus | 1.00 | | |
| | Building .NET 3.5 Applications with Visual Studio 2008 | vs_vsfl_a02_it_enus | 2.00 | | |
| |
Microsoft .NET Framework 3.5: Windows Worklow Foundation Application Development Foundation with Visual Basic 2008 |
Skills Bundle |
| | Creating, Hosting, and Communication in WF with Visual Basic 2008 | sd_mwvb_a01_it_enus | 3.00 | | |
| | Activities, Rules, and Conditions in WF with Visual Basic 2008 | sd_mwvb_a02_it_enus | 2.00 | | |
| | Transactions, Compensations, and Runtime Services in WF with Visual Basic 2008 | sd_mwvb_a03_it_enus | 2.50 | | |
| | Microsoft .NET Framework 3.5: Windows Presentation Application Development Foundation with Visual Basic 2008 | |
| | Creating WPF Applications with Visual Basic 2008 | sd_mwvs_a01_it_enus | 2.00 | | |
| | Creating User Interfaces with WPF and Visual Basic 2008 | sd_mwvs_a02_it_enus | 2.00 | | |
| | WPF Content Creation and Management with Visual Basic 2008 | sd_mwvs_a03_it_enus | 2.50 | | |
| | WPF Databinding with Visual Basic 2008 | sd_mwvs_a04_it_enus | 2.00 | | |
| | Customizing and Deploying WPF Applications with Visual Basic 2008 | sd_mwvs_a05_it_enus | 2.50 | | |
|
SOFTWARE DEVELOPMENT |
|
| | Generic Languages |
Skills Bundle |
| | C++ programming | |
| | C++ Programming: Structured Programming | 116671_ENG | 3.50 | | |
| | C++ Programming: Classes and Data Abstraction | 116672_ENG | 4.00 | | |
| | C++ Programming: Manipulating Objects | 116673_ENG | 3.25 | | |
| | C++ Programming: Overloading | 116674_ENG | 3.50 | | |
| | C++ Programming: Files and Streams | 116675_ENG | 2.50 | | |
| | C++ Programming: Programming Techniques | 116676_ENG | 3.00 | | |
| | Final Exam: C++ programming | FE0015_eng | | | |
| | ANSI C Programming | |
| | ANSI C Programming: Introducing C | 116604_ENG | 4.00 | | |
| | ANSI C Programming: Data Representation | 116654_ENG | 3.00 | | |
| | ANSI C Programming: Functions | 116670_ENG | 4.00 | | |
| | ANSI C Programming: Expressions | 116697_ENG | 4.00 | | |
| | ANSI C Programming: Flow Control | 116731_ENG | 3.00 | | |
| | ANSI C Programming: Text Processing | 116752_ENG | 4.00 | | |
| | ANSI C Programming: Processing Records | 116781_ENG | 3.00 | | |
| | ANSI C Programming: Pointers | 116826_ENG | 3.00 | | |
| | ANSI C Programming: The Standard Library and Preprocessor | 116840_ENG | 3.00 | | |
| | Final Exam: ANSI C Programming | FE0016_eng | | | |
| | Perl Programming Fundamentals | |
| | Perl Language Fundamentals | 235060_ENG | 3.00 | | |
| | Starting to Program with Perl | 235075_ENG | 3.00 | | |
|
SOFTWARE
DEVELOPMENT | |
| | Software Programming Fundamentals |
Skills Bundle |
| | Software Programming Fundamentals | |
| | Getting Started with Programming | 78978_ENG | 3.00 | | |
| | Designing Programs | 78995_ENG | 3.00 | | |
| | Software Development Principles | |
| | Best Practices for Software Programming | |
| | General Coding Best Practices | 219736_ENG | 3.50 | | |
| | Maintaining Quality Code | 219763_ENG | 1.75 | | |
| | Object-oriented Coding Best Practices | 219750_ENG | 2.25 | | |
| | Programming Techniques and Strategies | 219722_ENG | 2.00 | | |
| | Developing a User-Centered Software Design Approach | |
| | Introducing User-Centered Design | 231413_ENG | 2.00 | | |
| | Developing an Application Using User-Centered Design | 231423_ENG | 2.50 | | |
| | The Iterative Process in User-Centered Design | 231434_ENG | 2.25 | | |
| | Practical Examples of User-Centered Design | 231444_ENG | 1.00 | | |
|
SOFTWARE DEVELOPMENT |
|
| | Software Testing Foundations |
Skills Bundle |
| | Software Testing Foundations | |
| | Fundamentals of Software Testing | sd_sftf_a01_it_enus | 2.50 | | |
| | Testing Throughout the Software Life Cycle | sd_sftf_a02_it_enus | 2.00 | | |
| | Static Techniques and Test Design in Software Testing | sd_sftf_a03_it_enus | 1.50 | | |
| | Black-Box Software Testing Techniques | sd_sftf_a04_it_enus | 1.50 | | |
| | White-Box Software Testing Techniques | sd_sftf_a05_it_enus | 1.00 | | |
| | Software Test Management | sd_sftf_a06_it_enus | 2.00 | | |
| | Configuration Management, Risks, and Incidents in Software Testing | sd_sftf_a07_it_enus | 1.00 | | |
| | Tool Support in Software Testing | sd_sftf_a08_it_enus | 1.50 | | |
|
SOFTWARE DEVELOPMENT |
|
| | Mentoring Assets
and Test Prep | |
| | Mentoring Assets | |
| | Mentoring 70-561 VB - TS: Microsoft .NET Framework 3.5, ADO.NET Application Development | mnt70561vb | | | |
| | Mentoring 70-562 VB - TS: Microsoft .NET Framework 3.5, ASP.NET Application Development | mnt70562 | | | |
| | Mentoring 70-505 VB - TS: Microsoft .NET Framework 3.5, Windows Forms Application Development | mnt70505vb | | | |
| | Test preps | |
| |
TestPrep 70-503 VB - TS: Microsoft .NET Framework 3.5, Windows
Communication |
sd_adwc_a01_tp_enus | | | |
|
OPERATING SYSTEMS AND SERVER TECHNOLOGIES |
|
| |
Microsoft SharePoint Server 2007 |
|
| |
Microsoft Office SharePoint Server 2007 Administration |
Skills Bundle |
| | Implementing Microsoft Office SharePoint Server 2007 | 251962_ENG | 3.50 | | |
| | Configuring Microsoft Office SharePoint Server 2007 Content Management | 251978_ENG | 2.25 | | |
| | Configuring Microsoft Office SharePoint Server 2007 Business Forms | 251988_ENG | 2.25 | | |
| | Configuring Microsoft Office SharePoint Server 2007 Business Intelligence | 251998_ENG | 2.25 | | |
| | Managing Microsoft Office SharePoint Server 2007 Administration | 252008_ENG | 2.25 | | |
| | Upgrading to Microsoft Office SharePoint Server 2007 | 252030_ENG | 2.00 | | |
| |
Microsoft Office Sharepoint Server 2007 Application Development |
Skills Bundle |
| | Managing Enterprise Content with MOSS 2007 | es_ssad_a01_it_enus | 1.00 | | |
| | Integrating Business Data using MOSS 2007 | es_ssad_a02_it_enus | 1.50 | | |
| | Creating Business Intelligence Solutions with MOSS 2007 | es_ssad_a03_it_enus | 1.50 | | |
| | Application Platform Services within MOSS 2007 | es_ssad_a04_it_enus | 2.00 | | |
| | Searching Data Using MOSS 2007 | es_ssad_a05_it_enus | 1.50 | | |
| | Targeting and Customizing with MOSS 2007 | es_ssad_a06_it_enus | 2.00 | | |
|
OPERATING SYSTEMS AND SERVER TECHNOLOGIES |
|
| |
Microsoft Windows Vista |
|
| |
Microsoft Windows Vista Client Configuration |
Skills Bundle |
| | Installing Windows Vista | mv_wvcc_a01_it_enus | 2.00 | | |
| | Configure Windows Vista Environments | mv_wvcc_a02_it_enus | 2.50 | | |
| | Windows Vista Users and Groups | mv_wvcc_a03_it_enus | 1.00 | | |
| | Security in Windows Vista | mv_wvcc_a04_it_enus | 2.00 | | |
| | Windows Vista Network Connectivity | mv_wvcc_a05_it_enus | 2.00 | | |
| | Configuring Windows Vista Applications | mv_wvcc_a06_it_enus | 1.50 | | |
| | Windows Vista Maintenance and Optimization | mv_wvcc_a07_it_enus | 2.00 | | |
| | Windows Vista Mobile Computing and Troubleshooting | mv_wvcc_a08_it_enus | 2.50 | | |
| |
Deploying and Maintaining Windows Vista Client and Microsoft Office 2007 System Desktops |
Skills Bundle |
| | Introduction to Deploying Microsoft Office 2007 | mv_mvmo_a01_it_enus | 1.00 | | |
| | Deploying Windows Vista | mv_mvmo_a02_it_enus | 1.00 | | |
| | Windows Vista Application Compatibility Toolkit | mv_mvmo_a03_it_enus | 0.50 | | |
| | Windows Vista User State Migration | mv_mvmo_a04_it_enus | 1.00 | | |
| | Automated Installation of Windows Vista | mv_mvmo_a05_it_enus | 1.00 | | |
| | Deploying Vista using BDD 2007 | mv_mvmo_a06_it_enus | 1.00 | | |
| | Microsoft Windows Server 2008 |
Skills Bundle |
| | Microsoft Windows Server 2008 – New Features | |
| | Introducing Windows Server 2008 | ws_wsfl_a01_it_enus | 2.00 | | |
| | Microsoft Windows Server 2008: Configuring Active Directory | |
| | Introducing Windows Server 2008 | ws_wsfl_a01_it_enus | 2.00 | | |
| | The Active Directory Infrastructure in Windows Server 2008 | ws_mwcd_a01_it_enus | 2.50 | | |
| | Additional Active Directory Server Roles in Windows Server 2008 | ws_mwcd_a02_it_enus | 1.50 | | |
| | Active Directory Objects in Windows Server 2008 | ws_mwcd_a03_it_enus | 2.00 | | |
| | Group Policy Objects Strategy in Windows Server 2008 | ws_mwcd_a04_it_enus | 1.50 | | |
| | Configuring DNS in Windows Server 2008 | ws_mwcd_a05_it_enus | 2.00 | | |
| | Active Directory Certificate Services in Windows Server 2008 | ws_mwcd_a06_it_enus | 2.00 | | |
| | Communications and Security in Windows Server 2008 | ws_mwcd_a07_it_enus | 1.00 | | |
| | Monitoring, Backups, and Recovery in Windows Server 2008 | ws_mwcd_a08_it_enus | 2.00 | | |
| |
Microsoft Windows Server 2008: Configuring Network Infrastructure |
Skills Bundle |
| | Introducing Windows Server 2008 | ws_wsfl_a01_it_enus | 2.00 | | |
| | Configure IP Addressing and Windows Services in Windows Server 2008 | ws_mwci_a01_it_enus | 2.00 | | |
| | Configure, Manage, and Maintain IP Services in Windows Server 2008 | ws_mwci_a02_it_enus | 2.00 | | |
| | Name Resolution in Windows Server 2008 | ws_mwci_a03_it_enus | 1.50 | | |
| | Configure Network Access in Windows Server 2008 | ws_mwci_a05_it_enus | 2.00 | | |
| | DNS Zones and Replication in Windows Server 2008 | ws_mwci_a04_it_enus | 2.00 | | |
| | Network Access Security in Windows Server 2008 | ws_mwci_a06_it_enus | 1.50 | | |
| | Configure File and Print Services in Windows Server 2008 | ws_mwci_a07_it_enus | 2.00 | | |
| | Monitor Network Infrastructure in Windows Server 2008 | ws_mwci_a08_it_enus | 2.00 | | |
| | Mentoring 70-642 TS: Windows Server 2008 Network Infrastructure, Configuring | mnt70642 | | | |
| | | | | | |
| |
Microsoft Windows Server 2008: Configuring Applications Infrastructure |
Skills Bundle |
| | Introducing Windows Server 2008 | ws_wsfl_a01_it_enus | 2.00 | | |
| | | | | | |
| | Deploying Windows Server 2008 Servers | ws_mwcf_a01_it_enus | 0.50 | | |
| | Configuring Windows Server 2008 Availability | ws_mwcf_a02_it_enus | 1.50 | | |
| | Configure Terminal Services in Windows 2008 | ws_mwcf_a03_it_enus | 2.00 | | |
| | Terminal Services Resource Access in Windows 2008 | ws_mwcf_a04_it_enus | 1.50 | | |
| | Configuring Windows Server Hyper-V and Virtual Machines | ws_mwcf_a05_it_enus | 1.50 | | |
| | Configuring Web Services and Security in Windows Server 2008 | ws_mwcf_a06_it_enus | 2.00 | | |
| | Managing IIS in Windows Server 2008 | ws_mwcf_a07_it_enus | 1.50 | | |
| | Configuring Web Service Protocols in Windows Server 2008 | ws_mwcf_a08_it_enus | 2.00 | | |
| | Configuring Network Application Services in Windows Server 2008 | ws_mwcf_a09_it_enus | 2.50 | | |
| | Mentoring 70-643 TS: Windows Server 2008 Applications Infrastructure, Configuring | mnt70643 | | | |
| | | | | | |
| |
Microsoft Windows Server 2008: Server Administration |
Skills Bundle |
| | | | | | |
| | Planning Windows Server 2008 Deployment | ws_wsad_a01_it_enus | 2.00 | | |
| | Planning Active Directory and Group Policy for Windows Server 2008 | ws_wsad_a02_it_enus | 2.00 | | |
| | Windows Server 2008 Management and Delegation | ws_wsad_a03_it_enus | 1.50 | | |
| | Managing File Servers and Data Provisioning in Windows Server 2008 | ws_wsad_a04_it_enus | 2.50 | | |
| | Windows Server 2008 Application Server Management and Application Provisioning | ws_wsad_a05_it_enus | 2.50 | | |
| | Windows Server 2008 Application Servers and Services | ws_wsad_a06_it_enus | 1.00 | | |
| | Patch Management and Securing and Monitoring Servers in Windows Server 2008 | ws_wsad_a07_it_enus | 2.00 | | |
| | Certificate Services, SANs, and High Availability in Windows Server 2008 | ws_wsad_a08_it_enus | 2.00 | | |
| | Accessing Windows Networks Remotely in Windows Server 2008 | ws_wsad_a09_it_enus | 1.00 | | |
| | Windows Server 2008 Backup and Recovery | ws_wsad_a10_it_enus | 2.00 | | |
| | Mentoring 70-646 PRO: Windows Server 2008, Server Administrator | mnt70646 | | | |
| | | | | | |
| |
Microsoft Windows Server 2008: Enterprise Administration |
Skills Bundle |
| | Introducing Windows Server 2008 | ws_wsfl_a01_it_enus | 2.00 | | |
| | | | | | |
| | Planning Name Resolution and IP Addressing in Microsoft Windows Server 2008 | ws_mwse_a01_it_enus | 2.50 | | |
| | Network Access in Microsoft Windows Server 2008 | ws_mwse_a02_it_enus | 2.00 | | |
| | Application Access and Delivery in Microsoft Windows Server 2008 | ws_mwse_a03_it_enus | 2.00 | | |
| | Server and Application Virtualization in Microsoft Windows Server 2008 | ws_mwse_a04_it_enus | 2.00 | | |
| | Designing the Active Directory Infrastructure in Microsoft Windows Server 2008 | ws_mwse_a05_it_enus | 2.50 | | |
| | Active Directory Administration in Microsoft Windows Server 2008 | ws_mwse_a06_it_enus | 2.50 | | |
| | Existing Infrastructures and Branch Deployments in Microsoft Windows Server 2008 | ws_mwse_a07_it_enus | 3.00 | | |
| | The Certificate Services Infrastructure in Microsoft Windows Server 2008 | ws_mwse_a08_it_enus | 2.50 | | |
| | Software Updates and Compliance Management in Microsoft Windows Server 2008 | ws_mwse_a09_it_enus | 1.50 | | |
| | Designing Data Security and High Availability in Microsoft Windows Server 2008 | ws_mwse_a10_it_enus | 2.00 | | |
| | Mentoring 70-647 PRO: Windows Server 2008, Enterprise Administrator | mnt70647 | | | |
| | | | | | |
|
OPERATING SYSTEMS AND SERVER TECHNOLOGIES |
|
| |
Novell SUSE Linux |
|
| |
SUSE Linux Fundamentals |
Skills Bundle |
| | Installing SUSE Linux | 230281_ENG | 3.25 | | |
| | Command-Line Management in SUSE Linux | 230282_ENG | 2.00 | | |
| | Configuring a SUSE Linux Network | 230283_ENG | 3.25 | | |
| | Managing System Processes in SUSE Linux | 230284_ENG | 2.00 | | |
| | Managing Users, Groups, and Storage in SUSE Linux | 230285_ENG | 3.25 | | |
| | SUSE Linux Security | 230286_ENG | 1.75 | | |
| | SUSE Linux Hardware and Documentation | 230287_ENG | 2.50 | | |
|
OPERATING SYSTEMS AND SERVER TECHNOLOGIES |
|
| |
UNIX |
|
| |
UNIX: System Administration |
Skills Bundle |
| | UNIX User and Data Management | 107814_ENG | 2.75 | | |
| | Deploying and Initializing UNIX Systems | 107822_ENG | 2.75 | | |
| | Securing UNIX Systems | 107848_ENG | 3.25 | | |
| | Managing UNIX Software and System Services | 113993_ENG | 1.25 | | |
| | Networking and UNIX Name Resolution | 107849_ENG | 2.25 | | |
| | Managing UNIX Clients | 211844_ENG | 1.25 | | |
| | Administering UNIX Network Services | 211845_ENG | 3.00 | | |
| | UNIX Systems Management | 211846_ENG | 3.00 | | |
| | UNIX: Operating System Fundamentals | |
| | Introduction to UNIX | 78920_ENG | 2.00 | | |
| | UNIX System Architecture | 78924_ENG | 4.00 | | |
| | UNIX: Shell Programming | |
| | Unix Shell Scripting Basics | 83855_ENG | 3.00 | | |
| | UNIX Shell Scripting Tools | 110852_ENG | 3.00 | | |
| | Writing Unix Shell Programs | 83877_ENG | 4.00 | | |
| | UNIX: The User Environment | |
| | Customizing the UNIX User Environment | 80536_ENG | 4.00 | | |
| | Working with UNIX Files and Directories | 80533_ENG | 4.00 | | |
| | Working with UNIX Programs | 80534_ENG | 3.00 | | |
| | Text Editing and Printing in UNIX | 80535_ENG | 3.00 | | |
| OPERATING SYSTEMS AND SERVER TECHNOLOGIES | |
| | Linux LPI | |
| |
LPIC Junior Level Linux Professional (LPIC-1) Exam 101 |
Skills Bundle |
| | Using the Linux Shell | 259928_ENG | 2.75 | | |
| | Redirection Approaches and Process Control | 259929_ENG | 1.75 | | |
| | Managing and Processing Text | 259930_ENG | 2.75 | | |
| | Managing Files in Linux | 259931_ENG | 2.75 | | |
| | Mounting and Managing File Systems | 259932_ENG | 1.75 | | |
| | Partitions, File Systems, and Disk Quotas | 259933_ENG | 1.50 | | |
| | Hardware Requirements | 259934_ENG | 1.50 | | |
| | Hardware Configurations for Linux | 259935_ENG | 2.25 | | |
| | Installing Linux | 259936_ENG | 2.00 | | |
| | Managing Debian and Red Hat Packages | 259937_ENG | 1.25 | | |
| | Administering the X Window System | 259938_ENG | 2.00 | | |
| |
LPIC Junior Level Linux Professional (LPIC-1) Exam 102 |
Skills Bundle |
| | The Linux Kernel | 259939_ENG | 2.25 | | |
| | Writing Shell Scripts in Linux | 259941_ENG | 3.00 | | |
| | Administrative and Documentation Tasks in Linux | 259942_ENG | 1.75 | | |
| | Managing Linux Group and User accounts | 259943_ENG | 2.25 | | |
| | Administering Linux System Tasks and Backup Strategies | 259944_ENG | 3.25 | | |
| | Networking Fundamentals in Linux | 259945_ENG | 3.50 | | |
| | Networking Services in Linux | 259946_ENG | 3.00 | | |
| | Working with Sendmail and Apache | 259947_ENG | 2.25 | | |
| | Security in a Linux Environment | 259948_ENG | 3.25 | | |
| | Printing in Linux | 259940_ENG | 3.25 | | |
| OPERATING SYSTEMS AND SERVER TECHNOLOGIES | |
| | Linux LPI Level 2 |
Skills Bundle |
| | Linux Intermediate System Administration | |
| | Linux Kernel Compilation and System Startup | 221118_ENG | 2.25 | | |
| | Linux Filesystem Management and File Sharing | 221129_ENG | 2.50 | | |
| | Linux Networking Configuration | 221146_ENG | 2.00 | | |
| | Linux Networking Services | 221157_ENG | 2.75 | | |
| | Linux Hardware Configuration and System Maintenance | 221174_ENG | 2.75 | | |
| | Security in the Linux Environment | 222680_ENG | 2.75 | | |
| | Linux System Customization and Automation | 221197_ENG | 2.25 | | |
| | Linux Troubleshooting | 221186_ENG | 2.25 | | |
| OPERATING SYSTEMS AND SERVER TECHNOLOGIES | |
| | Mentoring Assets | |
| | Mentoring Assets | |
| | Mentoring XK0-002 Linux+ | mntxk0002 | | | |
| | Mentoring 220-601 A+ Essentials | mnt220601 | | | |
| | Mentoring 220-602 A+ IT Technician | mnt220602 | | | |
| | Mentoring 220-603 A+ Remote Support Technician | mnt220603 | | | |
| | Mentoring 220-604 A+ Depot Technician | mnt220604 | | | |
| | Mentoring 70-620 TS: Configuring Windows Vista Client | mnt70620 | | | |
| | Mentoring 70-630 TS: Configuring Microsoft Office SharePoint Server 2007 | mnt70630 | | | |
| | Mentoring 70-624 TS: Deploying and Maintaining Windows Vista Client and 2007 Microsoft Office System Desktops | mnt70624 | | | |
| | Mentoring 70-621 PRO: Upgrading your MCDST Certification to MCITP Enterprise Support | mnt70621 | | | |
| | Mentoring 70-622 PRO: Supporting and Troubleshooting Applications on a Microsoft Windows Vista Client for Enterprise Support Technicians | mnt70622 | | | |
| | Mentoring 70-236 TS: Configuring Exchange Server 2007 | mnt70236 | | | |
| | Mentoring 70-640 TS: Windows Server 2008 Active Directory, Configuring | mnt70640 | | | |
| | Mentoring 70-647 PRO: Windows Server 2008, Enterprise Administrator | mnt70647 | | | |
| OPERATING SYSTEMS AND SERVER TECHNOLOGIES | |
| | Test Preps | |
| |
Test Preps |
Skills Bundle |
| | TestPrep 70-236 TS: Configuring Exchange Server 2007 | TP70236_ENG | | | |
| | TestPrep 70-624 TS: Deploying and Maintaining Windows Vista Client and 2007 Microsoft Office System Desktops | TP70624_ENG | | | |
| | TestPrep 70-622 PRO: Supporting and Troubleshooting Applications on a Microsoft Windows Vista Client for Enterprise Support Technicians | TP70622_ENG | | | |
| | TestPrep 70-620 TS: Configuring Windows Vista Client | TP70620_ENG | | | |
| | TestPrep 70-630 TS: Configuring Microsoft Office SharePoint Server 2007 | TP70630_ENG | | | |
| | TestPrep 220-604 A+ Depot Technician | TP220604_ENG | | | |
| | TestPrep XK0-002 Linux+ | TPXK0002_ENG | | | |
| | TestPrep 220-601 A+ Essentials | TP220601_ENG | | | |
| | TestPrep 220-603 A+ Remote Support Technician | TP220603_ENG | | | |
| | TestPrep 70-621 PRO: Upgrading your MCDST Certification to MCITP Enterprise Support | TP70621_ENG | | | |
| | TestPrep70-640 TS: Windows Server 2008 Active Directory, Configuring | TP70640_ENG | | | |
| | TestPrep 70-642 TS: Windows Server 2008 Network Infrastructure, Configuring | TP70642_ENG | | | |
| | TestPrep 70-643 TS: Windows Server 2008 Applications Infrastructure, Configuring | TP70643_ENG | | | |
| | TestPrep 70-646 PRO: Windows Server 2008, Server Administrator | TP70646_ENG | | | |
| | TestPrep 70-647 PRO: Windows Server 2008, Enterprise Administrator | TP70647_ENG | | | |
|
INTERNET AND NETWORK TECHNOLOGIES |
|
| |
CompTIA Networking, Internetworking, and Security Technologies |
|
| |
CompTIA Network+ 2009 |
Skills Bundle |
| | CompTIA Network+ 2009: Network Fundamentals | cs_ctnt_a01_it_enus | 2.00 | | |
| | CompTIA Network+ 2009: Network Components | cs_ctnt_a02_it_enus | 1.50 | | |
| | CompTIA Network+ 2009: Network Devices | cs_ctnt_a03_it_enus | 1.50 | | |
| | CompTIA Network+ 2009: Network Protocols | cs_ctnt_a05_it_enus | 3.00 | | |
| | CompTIA Network+ 2009: Wide Area Networks | cs_ctnt_a06_it_enus | 1.50 | | |
| | CompTIA Network+ 2009: Wireless Networks | cs_ctnt_a07_it_enus | 1.50 | | |
| | CompTIA Network+ 2009: Network Addressing | cs_ctnt_a08_it_enus | 1.50 | | |
| | CompTIA Network+ 2009: Routing | cs_ctnt_a09_it_enus | 1.00 | | |
| | CompTIA Network+ 2009: Managing and Monitoring the Network | cs_ctnt_a10_it_enus | 2.00 | | |
| | CompTIA Network+ 2009: Troubleshooting the Network | cs_ctnt_a11_it_enus | 2.00 | | |
| | CompTIA Network+ 2009: Network Security | cs_ctnt_a12_it_enus | 2.50 | | |
|
INTERNET AND NETWORK TECHNOLOGIES |
|
| | Network Protocols |
Skills Bundle |
| | TCP/IP: Mobile IP and IP Mobility | |
| | Mobile IP | 211788_ENG | 1.75 | | |
| | IP Mobility | 211789_ENG | 2.25 | | |
| | TCP/IP: Protocols for Securing Web Transactions | |
| | Digital Payments | 212561_ENG | 2.75 | | |
| | TCP/IP: Network Management Protocols | |
| | SNMP, MIBs and RMON | 210670_ENG | 2.50 | | |
|
INTERNET AND NETWORK TECHNOLOGIES |
|
| |
CompTIA iNET+ |
|
| |
CompTIA i-Net+: Internet and Web Technologies |
Skills Bundle |
| | Networking Fundamentals | 211517_ENG | 2.75 | | |
| | Internet Fundamentals | 211522_ENG | 2.25 | | |
| | Internet Client Infrastructure and Applications | 211521_ENG | 3.25 | | |
| | Internet Servers and Services | 211523_ENG | 2.75 | | |
| | Web Development Fundamentals | 211519_ENG | 3.25 | | |
| | Internet Site Development | 211520_ENG | 2.25 | | |
| | Networking Security Fundamentals | 211518_ENG | 2.75 | | |
| | Securing and Troubleshooting Networks | 211948_ENG | 2.25 | | |
| | Business Concepts and the Internet | 211516_ENG | 2.50 | | |
|
INTERNET AND NETWORK TECHNOLOGIES |
|
| | Data/Telecommunications |
Skills Bundle |
| | IPv6 and Future Applications | |
