| Solution Area | Curriculum | Series or Learning Path | Course Title | Course # | Estimated Duration (in hours) | NASBA Credit | PMI PDU |
|
NOTE: Click on a course number for a complete course description. |
BUSINESS STRATEGY and OPERATIONS |
|
| Operations Curriculum |
|
| Six Sigma Foundations |
|
| Six Sigma Introduction | OPER0131 | 3.50 | 2.00 | 3.50 |
| Final Exam: Six Sigma Foundations | FE0001_eng | 3.50 | | |
| Six Sigma Team Implementation |
|
| Six Sigma: Reducing Variation to Improve Quality | OPER0141 | 4.00 | 1.00 | 4.00 |
Six Sigma: Listening to the Voice of the Customer | OPER0142 | 5.50 | 1.50 | 5.50 |
Six Sigma DMAIC: Defining the Problem | OPER0143 | 4.00 | 1.00 | 4.00 |
| Six Sigma DMAIC: Measuring the Process | OPER0144 | 5.00 | 1.50 | 5.00 |
| Six Sigma DMAIC: Analyzing the Data | OPER0145 | 5.50 | 1.00 | 5.50 |
| Six Sigma DMAIC: Analyzing the Process | OPER0146 | 3.00 | 2.50 | 3.00 |
| Six Sigma DMAIC: Improving the Process | OPER0147 | 4.50 | 3.50 | 4.50 |
| Six Sigma DMAIC: Controlling the Improved Process | OPER0148 | 4.00 | 3.50 | 4.00 |
| Six Sigma Team Implementation | BLTOP014 | 4.00 | | |
| Final Exam: Six Sigma Team Implementation | FE0002_eng | 4.00 | | |
| Lean Manufacturing |
|
| Lean Logic | OPER0151 | 4.00 | 3.50 | 4.00 |
Lean Value | OPER0152 | 4.00 | 3.00 | 4.00 |
Lean Techniques | OPER0153 | 6.00 | 4.50 | 6.00 |
| Lean Strategies | OPER0154 | 4.50 | 3.50 | 4.50 |
| Final Exam: Lean Manufacturing | FE0003_eng | 4.50 | | |
TOP | Six Sigma Black Belt: Deployment |
|
| Six Sigma and the Corporate Enterprise | OPER0161 | 2.50 | 4.00 | 2.50 |
| Leadership in Six Sigma | OPER0162 | 3.00 | 4.00 | 3.00 |
Organizational Goals and Objectives | OPER0163 | 2.00 | 2.00 | |
History of Organizational Improvement and the Foundations of Six Sigma | OPER0164 | 2.00 | 2.00 | |
| Overview of Business Process Management | OPER0165 | 2.50 | 3.00 | |
| The Importance of Metrics to Six Sigma | OPER0166 | 1.50 | 2.50 | |
| Final Exam: Six Sigma Black Belt: Deployment | FE0018_eng | 1.50 | | |
TOP | Six Sigma Black Belt: The Define Phase |
|
| Define the Six Sigma Opportunity | OPER0171 | 3.00 | | |
| The Six Sigma Project Charter and Plan | OPER0172 | 2.00 | | |
| Six Sigma Team Leadership | OPER0173 | 3.00 | | |
| Six Sigma Team Dynamics and Performance | OPER0174 | 3.00 | 1.50 | 3.00 |
The Six Sigma Change Agent | OPER0175 | 2.50 | 1.50 | 2.50 |
Six Sigma Management and Planning Tools | OPER0176 | 1.50 | 1.00 | 1.50 |
| Six Sigma and the Voice of the Customer | OPER0177 | 2.00 | 1.00 | 2.00 |
| Six Sigma and Critical Customer Requirements | OPER0178 | 2.00 | 1.00 | 2.00 |
Defining and Mapping the Six Sigma Process | OPER0179 | 2.50 | 2.00 | 2.50 |
Scoping the Six Sigma Project | OPER0181 | 3.00 | 2.00 | 3.00 |
| Final Exam: Six Sigma Black Belt: The Define Phase | FE0019_eng | 3.00 | | |
TOP | Six Sigma Black Belt: The Measurement Phase |
|
| Process Analysis and Documentation | OPER0191 | 2.50 | 2.00 | 2.50 |
| Probability and Statistics | OPER0192 | 2.00 | | |
| Collecting and Summarizing Data | OPER0193 | 2.50 | 1.50 | 2.50 |
Properties and Applications of Probability Distributions | OPER0194 | 1.50 | 1.00 | 1.50 |
Measurement Systems | OPER0195 | 2.00 | 1.00 | 2.00 |
| Analyzing Process Capability | OPER0196 | 2.00 | 1.50 | 2.00 |
| Calculating Process Capability | OPER0197 | 1.50 | 1.00 | 1.50 |
| Final Exam: Six Sigma Black Belt: The Measurement Phase | FE0021_eng | 1.50 | | |
| Six Sigma Black Belt: The Improve Phase |
|
| Design of Experiments (DOE) | OPER0211 | 2.00 | 1.50 | 2.00 |
| Design and Analysis | OPER0212 | 2.00 | 1.50 | 2.00 |
Taguchi and Quality Improvement | OPER0213 | 2.00 | 2.00 | 2.00 |
Experimenting for Process Improvement | OPER0214 | 2.00 | 2.50 | 2.00 |
| Final Exam: Six Sigma Black Belt: The Improve Phase | FE0023_eng | 2.00 | | |
TOP | Six Sigma Black Belt: The Control Phase |
|
| Six Sigma--Statistical Process Control | OPER0221 | 1.50 | 1.00 | 1.50 |
| Control Charts and the Pre-control Process | OPER0222 | 2.00 | 1.50 | 2.00 |
| Six Sigma--Lean Tools for Control | OPER0223 | 2.00 | 1.50 | 2.00 |
| Six Sigma--Measurement System Re-analysis | OPER0224 | 2.50 | 2.50 | 2.50 |
| Final Exam: Six Sigma Black Belt: The Control Phase | FE0024_eng | 2.50 | | |
| Six Sigma Black Belt: The Analyze Phase |
|
| Exploratory Data Analysis | OPER0251 | 2.50 | 1.50 | 2.50 |
Hypothesis Testing | OPER0252 | 2.50 | 2.00 | 2.50 |
Tracking and Reporting Progress using Project Professional 2003 | OPER0253 | 3.00 | 2.00 | 3.00 |
| Variance, Contingency Tables, and Nonparametric Tests | OPER0254 | 2.50 | 2.00 | 2.50 |
| Final Exam: Six Sigma Black Belt: The Analyze Phase | FE0022_eng | 2.50 | | |
| Six Sigma Black Belt: The Lean Enterprise |
|
| Lean Concepts | oper_01_a01_bs_enus | 3.50 | 5.00 | 3.50 |
| Non-value-added Steps and Tasks | oper_01_a02_bs_enus | 3.00 | 3.50 | 3.00 |
Lean Tools | oper_01_a03_bs_enus | 3.00 | 3.50 | 3.00 |
Total Productive Maintenance | oper_01_a04_bs_enus | 2.50 | 3.00 | 2.50 |
| Final Exam: Six Sigma Black Belt: The Lean Enterprise | FE0025_eng | 2.50 | | |
TOP | Six Sigma Black Belt: Design for Six Sigma Black Belt |
|
| Quality Function Deployment (QFD) | oper_02_a01_bs_enus | 2.00 | 1.00 | 2.00 |
| Robust Design and Process | oper_02_a02_bs_enus | 3.00 | 3.00 | 3.00 |
Failure Mode and Effect Analysis | oper_02_a03_bs_enus | 2.00 | 2.50 | 2.00 |
Design for X (DFX) | oper_02_a04_bs_enus | 2.00 | 2.50 | 2.00 |
| Special Design Tools | oper_02_a05_bs_enus | 3.00 | 2.50 | 2.00 |
| Final Exam: Six Sigma Black Belt: Design for Six Sigma Black Belt | FE0027_eng | 3.00 | | |
| Six Sigma Black Belt (2007 BOK): Enterprise-Wide Deployment |
|
| Lean and Six Sigma | oper_11_a01_bs_enus | 2.00 | | |
| Six Sigma Projects and the Black Belt Role | oper_11_a02_bs_enus | 2.00 | | |
| Six Sigma Leadership and Change Management | oper_11_a03_bs_enus | 2.00 | | |
| Six Sigma Black Belt (2007 BOK): Organizational Process Management and Measures |
|
| Critical Requirements and Benchmarking for Six Sigma | oper_12_a01_bs_enus | 2.00 | | |
| Business Performance and Financial Measures in Six Sigma | oper_12_a02_bs_enus | 2.00 | | |
| Six Sigma Black Belt (2007 BOK): Team Management |
|
| Forming Project Teams for Six Sigma | oper_13_a01_bs_enus | 2.00 | | |
| Motivation and Communication in Six Sigma Teams | oper_13_a02_bs_enus | 2.00 | | |
| Managing Six Sigma Team Performance | oper_13_a03_bs_enus | 2.00 | | |
| Six Sigma Black Belt (2007 BOK): Define |
|
| Using Voice of Customer in Six Sigma | oper_14_a01_bs_enus | 0.00 | | |
| Developing Project Charters and Tracking Six Sigma Projects | oper_14_a02_bs_enus | 0.00 | | |
TOP | Six Sigma: Champion Training |
|
| Introduction to Six Sigma for Champions | oper_03_a01_bs_enus | 3.00 | 2.00 | 3.00 |
Six Sigma Process Improvement | oper_03_a02_bs_enus | 3.00 | 2.50 | 3.00 |
Six Sigma Projects and Project Teams | oper_03_a03_bs_enus | 2.50 | 2.50 | 2.50 |
| Managing and Deploying Six Sigma | oper_03_a04_bs_enus | 3.50 | 2.50 | 3.50 |
| Six Sigma Green Belt: Six Sigma and the Organization |
|
| Six Sigma and Lean in the Organization | oper_05_a01_bs_enus | 2.50 | 2.50 | |
| Design for Six Sigma in the Organization | oper_05_a02_bs_enus | 2.00 | 2.00 | |
| Six Sigma Green Belt: Define |
|
| Processes and Customer Analysis in Six Sigma Projects | oper_06_a01_bs_enus | 2.50 | 3.00 | |
Basics of Six Sigma Projects and Teams | oper_06_a02_bs_enus | 2.50 | 3.50 | |
Tools for Planning and Managing Six Sigma Project Opportunities | oper_06_a03_bs_enus | 2.50 | 2.50 | |
| Using Six Sigma Analysis Tools and Metrics for Project Decisions | oper_06_a04_bs_enus | 1.50 | 2.00 | |
| Six Sigma Green Belt: Measure |
|
| Modeling and Analyzing Processes in Six Sigma | oper_07_a01_bs_enus | 2.00 | 2.50 | |
| Statistics and Probability in Six Sigma | oper_07_a02_bs_enus | 2.00 | 2.00 | |
| Data Classification and Collection in Six Sigma | oper_07_a03_bs_enus | 1.50 | 2.00 | |
Summarizing and Presenting Data in Six Sigma | oper_07_a04_bs_enus | 1.50 | 2.00 | |
Probability Distributions and Measurement Systems Analysis in Six Sigma | oper_07_a05_bs_enus | 2.00 | 2.50 | |
| Measuring Process Capability and Performance in Six Sigma | oper_07_a06_bs_enus | 2.00 | 1.50 | |
TOP | Six Sigma Green Belt: Analyze |
|
| Exploratory Data Analysis in Six Sigma | oper_08_a01_bs_enus | 1.50 | 1.00 | |
| Introduction to Hypothesis Testing and Testing for Means in Six Sigma | oper_08_a02_bs_enus | 2.00 | 1.50 | |
| Hypothesis Tests for Variances, Proportions, ANOVA, and Chi-Square in Six Sigma | oper_08_a03_bs_enus | 1.50 | 2.50 | |
| Six Sigma Green Belt: Improve and Control |
|
| Design of Experiments and Validation of Solutions in Six Sigma | oper_09_a01_bs_enus | 1.50 | 1.50 | |
| Statistical Process Control and Control Plans in Six Sigma | oper_09_a02_bs_enus | 1.50 | 2.00 | |
| Using Basic Control Charts in Six Sigma | oper_09_a03_bs_enus | 2.50 | 3.00 | |
| Six Sigma Foundations |
|
| Introduction to Six Sigma | oper_10_a01_bs_enus | 2.00 | 2.00 | 2.00 |
| Mentoring Asset |
|
| Mentoring Six Sigma Green Belt (SSGB) | mntssgb | 4.50 | | |
TOP | Test Prep |
|
| TestPrep Six Sigma Green Belt Certification (SSGB) | TPSSGB_ENG | 4.50 | | |