NOTE: Click on a Solution Area link below to go to that Solution Area.
| Solution Area |
Curriculum |
Series or Learning Path |
Course Title |
Course # |
Estimated Duration (in hours) |
NASBA Credit |
PMI PDU |
| |
| NOTE: Click on a course number for a complete course description. |
| BUSINESS STRATEGY and OPERATIONS | |
| | Business Law | |
| | Fundamentals of Business Law | |
| | A Manager's Introduction to Business Law | LAW0101 | 3.00 | 2.00 | |
| | Contracts in Commercial Transactions | LAW0102 | 4.00 | 2.50 | |
| | Employment and Labor Law | LAW0103 | 3.50 | 3.00 | |
| | American Business Formations in the 21st Century | LAW0104 | 3.50 | 2.50 | |
| | Intellectual Property and Proprietary Rights | LAW0105 | 4.00 | 5.00 | |
| | Lawsuits and Negotiations | LAW0106 | 2.50 | 3.00 | |
| BUSINESS STRATEGY and OPERATIONS | |
| | Operations Curriculum | |
| | Managing Customer-Driven Process Improvement | |
| | Why Customer Driven? | OPER0121 | 2.50 | 2.00 | 2.50 |
| | Identifying What the Customer Wants | OPER0122 | 3.00 | 1.50 | 3.00 |
| | Translating Requirements into Process Goals | OPER0123 | 3.50 | 1.50 | 3.50 |
| | Understanding Processes | OPER0124 | 2.50 | 1.00 | 2.50 |
| | Implementing Improvements | OPER0149 | 2.50 | 1.00 | 2.50 |
| | Managing Process Improvements | OPER0126 | 3.00 | 1.00 | 3.00 |
| | Managing Customer-Driven Process Improvement Simulation | OPER0120 | 0.50 | | |
| | Six Sigma Foundations | |
| | Six Sigma Introduction: Replaced | OPER0131 | 3.50 | 2.00 | 3.50 |
| | Final Exam: Six Sigma Foundations | FE0001_eng | 3.50 | | |
| | Six Sigma Team Implementation | |
| | Six Sigma: Reducing Variation to Improve Quality | OPER0141 | 4.00 | 1.00 | 4.00 |
| | Six Sigma: Listening to the Voice of the Customer | OPER0142 | 5.50 | 1.50 | 5.50 |
| | Six Sigma DMAIC: Defining the Problem | OPER0143 | 4.00 | 1.00 | 4.00 |
| | Six Sigma DMAIC: Measuring the Process | OPER0144 | 5.00 | 1.50 | 5.00 |
| | Six Sigma DMAIC: Analyzing the Data | OPER0145 | 5.50 | 1.00 | 5.50 |
| | Six Sigma DMAIC: Analyzing the Process | OPER0146 | 3.00 | 2.50 | 3.00 |
| | Six Sigma DMAIC: Improving the Process | OPER0147 | 4.50 | 3.50 | 4.50 |
| | Six Sigma DMAIC: Controlling the Improved Process | OPER0148 | 4.00 | 3.50 | 4.00 |
| | Six Sigma Team Implementation | BLTOP014 | 4.00 | | |
| | Final Exam: Six Sigma Team Implementation | FE0002_eng | 4.00 | | |
| | Lean Manufacturing | |
| | Lean Logic | OPER0151 | 4.00 | 3.50 | 4.00 |
| | Lean Value | OPER0152 | 4.00 | 3.00 | 4.00 |
| | Lean Techniques | OPER0153 | 6.00 | 4.50 | 6.00 |
| | Lean Strategies | OPER0154 | 4.50 | 3.50 | 4.50 |
| | Final Exam: Lean Manufacturing | FE0003_eng | 4.50 | | |
| | Six Sigma Black Belt: Deployment | |
| | Six Sigma and the Corporate Enterprise | OPER0161 | 2.50 | 4.00 | 2.50 |
| | Leadership in Six Sigma | OPER0162 | 3.00 | 4.00 | 3.00 |
| | Organizational Goals and Objectives | OPER0163 | 2.00 | 2.00 | |
| | History of Organizational Improvement and the Foundations of Six Sigma | OPER0164 | 2.00 | 2.00 | |
| | Overview of Business Process Management | OPER0165 | 2.50 | 3.00 | |
| | The Importance of Metrics to Six Sigma | OPER0166 | 1.50 | 2.50 | |
| | Final Exam: Six Sigma Black Belt: Deployment | FE0018_eng | 1.50 | | |
| | Six Sigma Black Belt: The Define Phase | |
| | Define the Six Sigma Opportunity | OPER0171 | 3.00 | | |
| | The Six Sigma Project Charter and Plan | OPER0172 | 2.00 | | |
| | Six Sigma Team Leadership | OPER0173 | 3.00 | | |
| | Six Sigma Team Dynamics and Performance | OPER0174 | 3.00 | 1.50 | 3.00 |
| | The Six Sigma Change Agent | OPER0175 | 2.50 | 1.50 | 2.50 |
| | Six Sigma Management and Planning Tools | OPER0176 | 1.50 | 1.00 | 1.50 |
| | Six Sigma and the Voice of the Customer | OPER0177 | 2.00 | 1.00 | 2.00 |
| | Six Sigma and Critical Customer Requirements | OPER0178 | 2.00 | 1.00 | 2.00 |
| | Defining and Mapping the Six Sigma Process | OPER0179 | 2.50 | 2.00 | 2.50 |
| | Scoping the Six Sigma Project | OPER0181 | 3.00 | 2.00 | 3.00 |
| | Final Exam: Six Sigma Black Belt: The Define Phase | FE0019_eng | 3.00 | | |
| | Six Sigma Black Belt: The Measurement Phase | |
| | Process Analysis and Documentation | OPER0191 | 2.50 | 2.00 | 2.50 |
| | Probability and Statistics | OPER0192 | 2.00 | | |
| | Collecting and Summarizing Data | OPER0193 | 2.50 | 1.50 | 2.50 |
| | Properties and Applications of Probability Distributions | OPER0194 | 1.50 | 1.00 | 1.50 |
| | Measurement Systems | OPER0195 | 2.00 | 1.00 | 2.00 |
| | Analyzing Process Capability | OPER0196 | 2.00 | 1.50 | 2.00 |
| | Calculating Process Capability | OPER0197 | 1.50 | 1.00 | 1.50 |
| | Final Exam: Six Sigma Black Belt: The Measurement Phase | FE0021_eng | 1.50 | | |
| | Six Sigma Black Belt: The Improve Phase | |
| | Design of Experiments (DOE) | OPER0211 | 2.00 | 1.50 | 2.00 |
| | Design and Analysis | OPER0212 | 2.00 | 1.50 | 2.00 |
| | Taguchi and Quality Improvement | OPER0213 | 2.00 | 2.00 | 2.00 |
| | Experimenting for Process Improvement | OPER0214 | 2.00 | 2.50 | 2.00 |
| | Final Exam: Six Sigma Black Belt: The Improve Phase | FE0023_eng | 2.00 | | |
| | Six Sigma Black Belt: The Control Phase | |
| | Six Sigma--Statistical Process Control | OPER0221 | 1.50 | 1.00 | 1.50 |
| | Control Charts and the Pre-control Process | OPER0222 | 2.00 | 1.50 | 2.00 |
| | Six Sigma--Lean Tools for Control | OPER0223 | 2.00 | 1.50 | 2.00 |
| | Six Sigma--Measurement System Re-analysis | OPER0224 | 2.50 | 2.50 | 2.50 |
| | Final Exam: Six Sigma Black Belt: The Control Phase | FE0024_eng | 2.50 | | |
| | Six Sigma Black Belt: The Analyze Phase | |
| | Exploratory Data Analysis | OPER0491 | 2.50 | 1.50 | 2.50 |
| | Hypothesis Testing | OPER0492 | 2.50 | 2.00 | 2.50 |
| | Tracking and Reporting Progress using Project Professional 2003 | OPER0493 | 3.00 | 2.00 | 3.00 |
| | Variance, Contingency Tables, and Nonparametric Tests | OPER0494 | 2.50 | 2.00 | 2.50 |
| | Final Exam: Six Sigma Black Belt: The Analyze Phase | FE0022_eng | 2.50 | | |
| | Six Sigma Black Belt: The Lean Enterprise | |
| | Lean Concepts | oper_01_a01_bs_enus | 3.50 | 5.00 | 3.50 |
| | Non-value-added Steps and Tasks | oper_01_a02_bs_enus | 3.00 | 3.50 | 3.00 |
| | Lean Tools | oper_01_a03_bs_enus | 3.00 | 3.50 | 3.00 |
| | Total Productive Maintenance | oper_01_a04_bs_enus | 2.50 | 3.00 | 2.50 |
| | Final Exam: Six Sigma Black Belt: The Lean Enterprise | FE0049_eng | 2.50 | | |
| | Six Sigma Black Belt: Design for Six Sigma Black Belt | |
| | Quality Function Deployment (QFD) | oper_02_a01_bs_enus | 2.00 | 1.00 | 2.00 |
| | Robust Design and Process | oper_02_a02_bs_enus | 3.00 | 3.00 | 3.00 |
| | Failure Mode and Effect Analysis | oper_02_a03_bs_enus | 2.00 | 2.50 | 2.00 |
| | Design for X (DFX) | oper_02_a04_bs_enus | 2.00 | 2.50 | 2.00 |
| | Special Design Tools | oper_02_a05_bs_enus | 3.00 | 2.50 | 2.00 |
| | Final Exam: Six Sigma Black Belt: Design for Six Sigma Black Belt | FE0027_eng | 3.00 | | |
| | Six Sigma Black Belt (2007 BOK): Enterprise-Wide Deployment | |
| | Lean and Six Sigma | oper_11_a01_bs_enus | 2.00 | | |
| | Six Sigma Projects and the Black Belt Role | oper_11_a02_bs_enus | 2.00 | | |
| | Six Sigma Leadership and Change Management | oper_11_a03_bs_enus | 2.00 | | |
| | Six Sigma Black Belt (2007 BOK): Organizational Process Management and Measures | |
| | Critical Requirements and Benchmarking for Six Sigma | oper_12_a01_bs_enus | 2.00 | | |
| | Business Performance and Financial Measures in Six Sigma | oper_12_a02_bs_enus | 2.00 | | |
| | Six Sigma Black Belt (2007 BOK): Team Management | |
| | Forming Project Teams for Six Sigma | oper_13_a01_bs_enus | 2.00 | | |
| | Motivation and Communication in Six Sigma Teams | oper_13_a02_bs_enus | 2.00 | | |
| | Managing Six Sigma Team Performance | oper_13_a03_bs_enus | 2.00 | | |
| | Six Sigma Black Belt (2007 BOK): Define | |
| | Using Voice of the Customer in Six Sigma | oper_14_a01_bs_enus | 2.00 | | |
| | Developing Project Charters and Tracking Six Sigma Projects | oper_14_a02_bs_enus | 1.50 | | |
| | Six Sigma: Champion Training | |
| | Introduction to Six Sigma for Champions | oper_03_a01_bs_enus | 3.00 | 2.00 | 3.00 |
| | Six Sigma Process Improvement | oper_03_a02_bs_enus | 3.00 | 2.50 | 3.00 |
| | Six Sigma Projects and Project Teams | oper_03_a03_bs_enus | 2.50 | 2.50 | 2.50 |
| | Managing and Deploying Six Sigma | oper_03_a04_bs_enus | 3.50 | 2.50 | 3.50 |
| | Certified Manager of Quality/Organizational Excellence | |
| | Leadership | oper_04_a01_bs_enus | 2.50 | 1.50 | |
| | Team Dynamics | oper_04_a02_bs_enus | 2.00 | 2.00 | |
| | Developing and Deploying Strategic Plans | oper_04_a03_bs_enus | 2.50 | 2.00 | |
| | Managerial Skills and Abilities | oper_04_a04_bs_enus | 2.50 | 3.50 | |
| | Communication Skills and Project Management | oper_04_a05_bs_enus | 2.00 | 1.50 | |
| | Quality Systems, Models, and Theories | oper_04_a06_bs_enus | 2.00 | 2.00 | |
| | Problem-Solving and Process Management Tools | oper_04_a07_bs_enus | 2.50 | 3.50 | |
| | Measurement: Assessment and Metrics | oper_04_a08_bs_enus | 1.50 | 2.00 | |
| | Customer-Focused Management | oper_04_a09_bs_enus | 2.00 | 2.50 | |
| | Supply Chain Management | oper_04_a10_bs_enus | 1.50 | 1.50 | |
| | Training and Development | oper_04_a11_bs_enus | 2.00 | 2.00 | |
| | Six Sigma Green Belt: Six Sigma and the Organization | |
| | Six Sigma and Lean in the Organization | oper_05_a01_bs_enus | 2.50 | 2.50 | |
| | Design for Six Sigma in the Organization | oper_05_a02_bs_enus | 2.00 | 2.00 | |
| | Six Sigma Green Belt: Define | |
| | Processes and Customer Analysis in Six Sigma Projects | oper_06_a01_bs_enus | 2.50 | 3.00 | |
| | Basics of Six Sigma Projects and Teams | oper_06_a02_bs_enus | 2.50 | 3.50 | |
| | Tools for Planning and Managing Six Sigma Project Opportunities | oper_06_a03_bs_enus | 2.50 | 2.50 | |
| | Using Six Sigma Analysis Tools and Metrics for Project Decisions | oper_06_a04_bs_enus | 1.50 | 2.00 | |
| | Six Sigma Green Belt: Measure | |
| | Modeling and Analyzing Processes in Six Sigma | oper_07_a01_bs_enus | 2.00 | 2.50 | |
| | Statistics and Probability in Six Sigma | oper_07_a02_bs_enus | 2.00 | 2.00 | |
| | Data Classification and Collection in Six Sigma | oper_07_a03_bs_enus | 1.50 | 2.00 | |
| | Summarizing and Presenting Data in Six Sigma | oper_07_a04_bs_enus | 1.50 | 2.00 | |
| | Probability Distributions and Measurement Systems Analysis in Six Sigma | oper_07_a05_bs_enus | 2.00 | 2.50 | |
| | Measuring Process Capability and Performance in Six Sigma | oper_07_a06_bs_enus | 2.00 | 1.50 | |
| | Six Sigma Green Belt: Analyze | |
| | Exploratory Data Analysis in Six Sigma | oper_08_a01_bs_enus | 1.50 | 1.00 | |
| | Introduction to Hypothesis Testing and Testing for Means in Six Sigma | oper_08_a02_bs_enus | 2.00 | 1.50 | |
| | Hypothesis Tests for Variances, Proportions, ANOVA, and Chi-Square in Six Sigma | oper_08_a03_bs_enus | 1.50 | 2.50 | |
| | Six Sigma Green Belt: Improve and Control | |
| | Design of Experiments and Validation of Solutions in Six Sigma | oper_09_a01_bs_enus | 1.50 | 1.50 | |
| | Statistical Process Control and Control Plans in Six Sigma | oper_09_a02_bs_enus | 1.50 | 2.00 | |
| | Using Basic Control Charts in Six Sigma | oper_09_a03_bs_enus | 2.50 | 3.00 | |
| | Six Sigma Foundations | |
| | Introduction to Six Sigma | oper_10_a01_bs_enus | 2.00 | 2.00 | 2.00 |
| | Logistics Management | |
| | Overview of Logistics Management | OPER0321 | 3.50 | 3.00 | 3.50 |
| | Inventory Management | OPER0322 | 3.00 | 2.50 | 3.00 |
| | Supply Chain Logistics Management | OPER0323 | 3.00 | 2.50 | 3.00 |
| | ISO 9000:2000 Overview | |
| | The Who, What & Why of ISO 9000:2000 | OPER0401 | 3.00 | 2.00 | 2.50 |
| | Building a Quality Management System | OPER0402 | 2.00 | 1.50 | 2.00 |
| | Quality-minded Management | OPER0403 | 2.50 | 2.00 | 2.50 |
| | Customer Satisfaction Through Resource Management | OPER0404 | 2.50 | 2.00 | 2.50 |
| | Processes for Quality Products and Services | OPER0405 | 4.00 | 3.00 | 4.00 |
| | Continual Quality Improvement | OPER0406 | 4.00 | 3.00 | 4.00 |
| | Steps for Successful ISO Registration | OPER0407 | 3.00 | 3.00 | 3.00 |
| | Transitioning from ISO 9000:1994 to ISO 9001:2000 | OPER0408 | 2.50 | 3.00 | 2.50 |
| | Supply Chain Management | |
| | The Fundamentals of Supply Chain Management | OPER0501 | 2.00 | 2.00 | 2.00 |
| | Supply Chain Management Strategies | OPER0502 | 5.50 | 3.50 | 5.50 |
| | Supply Chain Planning and Inventory Management | OPER0503 | 5.00 | 3.00 | 5.00 |
| | Supply Chain Management and e-Business | OPER0504 | 4.00 | 2.00 | 4.00 |
| | Supply Chain Transportation and Facility Design | OPER0505 | 4.50 | 2.00 | 4.50 |
| | Mentoring Asset | |
| | Mentoring Six Sigma Green Belt (SSGB) | mntssgb | 4.50 | | |
| | Test Prep | |
| | TestPrep Six Sigma Green Belt Certification (SSGB) | TPSSGB_ENG | 4.50 | | |
| BUSINESS STRATEGY and OPERATIONS | |
| | Strategic Planning Curriculum | |
| | Moving From an Operational Manager to a Strategic Thinker | |
| | Thinking Strategically | stgy_01_a01_bs_enus | 2.00 | 3.00 | |
| | Sustaining Competitive Advantage | stgy_01_a02_bs_enus | 3.00 | 3.00 | |
| | The Imperatives of Innovation and Leadership in Strategy | stgy_01_a03_bs_enus | 2.50 | 2.50 | |
| | Planning and Implementing a Business Strategy | stgy_01_a04_bs_enus | 2.50 | 2.50 | |
| | Moving from an Operational Manager to a Strategic Thinker Simulation | STGY001A | 0.50 | | |
| | Strategic IT Planning | |
| | Setting the Stage for IT Success | STGY0221 | 2.50 | | |
| | Strategic Decision Making | STGY0222 | 1.50 | | |
| | IT Challenges: Present and Future | STGY0223 | 2.50 | | |
| | Strategic IT Planning Simulation | STGY0220 | 0.50 | | |
| | The Fundamentals of Globalization | |
| | Globalization and Our Changing World | STGY0351 | 1.50 | 1.00 | |
| | Globalization and Your Company | STGY0352 | 4.00 | 0.00 | |
| | The Process of Globalizing a Product or Service | STGY0353 | 3.50 | 2.00 | |
| | Managing from a Global Viewpoint | STGY0354 | 4.50 | 2.00 | |
| | Systems Thinking in the 21st Century | |
| | What is Systems Thinking? | STGY0401 | 2.50 | 3.00 | |
| | Building a Healthy System | STGY0402 | 2.50 | 2.00 | |
| | Systems-thinking Models and Thinking Skills | STGY0403 | 2.50 | 2.00 | |
| | System Archetypes | STGY0404 | 3.00 | 2.00 | |
| | Redesigning Your Organization: Part 1 | STGY0405 | 3.00 | 2.50 | |
| | Redesigning Your Organization: Part II | STGY0406 | 3.00 | 1.50 | |
| | Taking Systems Thinking into Your Personal Life | STGY0407 | 3.00 | 1.50 | |
| BUSINESS STRATEGY and OPERATIONS | |
| | Marketing Curriculum | |
| | Strategic Marketing in Action | |
| | Elements of Marketing Strategy | MKT0201 | 3.00 | 2.50 | |
| | Analyzing the Market | MKT0202 | 2.50 | 2.00 | |
| | Competitive Factors in Strategic Marketing | MKT0203 | 2.50 | 2.00 | |
| | Writing a Marketing Plan: Phase 1 | MKT0204 | 3.00 | 2.00 | |
| | Writing the Marketing Plan: Creative Strategy | MKT0205 | 2.50 | 2.50 | |
| | Creating a Marketing Campaign | MKT0206 | 4.00 | 4.00 | |
| | Marketing Management | MKT0207 | 4.00 | 3.00 | |
| | Financial Analysis for Successful Marketing | MKT0208 | 4.50 | 3.00 | |
| | Strategic Brand Management | |
| | Introduction to Brand Management | MKT0211 | 3.50 | 2.50 | |
| | Building Brand Equity | MKT0212 | 3.50 | 3.50 | |
| | Managing the Creative Elements of Brand | MKT0213 | 3.50 | 3.00 | |
| | Promoting Your Brand to Consumers | MKT0214 | 3.00 | 2.00 | |
| | Evaluating Brand Effectiveness | MKT0215 | 6.00 | 3.00 | |
| | Managing and Maintaining Brand Equity | MKT0216 | 4.50 | 2.00 | |
| | Online Branding Strategy | |
| | Introduction to Online Branding | MKT0221 | 3.50 | 2.50 | |
| | The Online Branding Environment | MKT0222 | 3.00 | 2.00 | |
| | Strategies for Building an Online Brand | MKT0223 | 7.00 | 4.00 | |
| | Competitive Marketing Strategies | |
| | Competitive Strategies for a New Marketplace | MKT0231 | 2.50 | | |
| | Surpassing the Competition | MKT0232 | 3.00 | | |
| | Product Management Essentials | |
| | Introduction to Product Management | MKT0241 | 2.00 | | |
| | Developing a New-product Strategy | MKT0242 | 2.00 | | |
| | Pricing and Profitability for Product Managers | MKT0243 | 3.00 | | |
| FINANCE, HUMAN RESOURCES and ADMINISTRATION | |
| | Finance & Accounting Curriculum | |
| | Fundamental Finance for non-Finance Professionals | |
| | The Principles of Financial Management | fin_01_a01_bs_enus | 2.50 | 3.00 | 2.50 |
| | The Basics of Budgeting | fin_01_a02_bs_enus | 2.00 | 3.00 | 2.00 |
| | Management of Cash Flows | fin_01_a03_bs_enus | 2.00 | 3.00 | 2.00 |
| | Financial Statements | fin_01_a04_bs_enus | 2.00 | 3.00 | 2.00 |
| | Accounting 101 | |
| | Accounting Fundamentals | FIN0121 | 3.50 | 4.00 | 3.50 |
| | Accrual Accounting Procedures | FIN0122 | 2.00 | 1.50 | |
| | Accounting Systems and Closing Activities | FIN0123 | 2.50 | 3.50 | |
| | Accounting for Cash Control | FIN0124 | 3.00 | 2.50 | |
| | Accounting for Merchandising Businesses | FIN0149 | 2.50 | 2.00 | |
| | Final Exam: Accounting 101 | FE0004_eng | 2.50 | | |
| | Finance Fundamentals for non-Finance Professionals | |
| | Principles of Financial Management: Replaced | FIN0151 | 4.00 | 3.00 | 4.00 |
| | Basics of Budgeting: Replaced | FIN0152 | 3.50 | 3.00 | 3.50 |
| | Managing Cash Flows: Replaced | FIN0153 | 2.50 | 3.00 | 2.50 |
| | Understanding Financial Statements: Replaced | FIN0154 | 3.50 | 3.00 | 3.50 |
| | Practical Budgeting Skills for Business | |
| | Creating and Analyzing an Operating Budget | FIN0161 | 3.50 | | 3.50 |
| | The Ins and Outs of Capital Budgeting | FIN0162 | 3.50 | | |
| | Effective Budget Management | FIN0163 | 3.00 | | |
| | Advanced Business Finance | |
| | Introduction to Advanced Finance | FIN0211 | 3.00 | 2.50 | |
| | Investment Project Analysis and Selection | FIN0212 | 2.00 | 2.00 | |
| | Raising Capital and Financing Decisions | FIN0213 | 3.00 | 3.00 | |
| | Managing Working Capital | FIN0214 | 4.00 | 3.50 | |
| | Corporate Restructuring | FIN0215 | 2.50 | 3.00 | |
| | Financial Risk Management | FIN0216 | 1.50 | 1.50 | 1.50 |
| | International Finance | FIN0217 | 2.00 | 2.50 | |
| | Final Exam: Advanced Business Finance | FE0005_eng | 2.00 | | |
| | Accounting 102 | |
| | Accounting for Partnerships | FIN0221 | 3.50 | 4.00 | |
| | Accounting for Corporations | FIN0222 | 2.50 | 3.00 | |
| | Analyzing Cash Flow Statements | FIN0223 | 2.00 | 2.50 | |
| | Master Budgets | FIN0224 | 4.00 | 3.50 | |
| | Final Exam: Accounting 102 | FE0006_eng | 4.00 | | |
| | Auditing: A Practical Approach | |
| | Introduction to Auditing | FIN0231 | 3.00 | 2.50 | |
| | Introduction to Internal Auditing | FIN0232 | 4.50 | 4.00 | |
| | Principles of Internal Auditing | FIN0233 | 3.00 | 2.50 | |
| | Introduction to External Auditing | FIN0234 | 3.50 | 3.50 | |
| | Principles of External Auditing | FIN0235 | 4.00 | 3.50 | |
| | Managerial Accounting | |
| | Overview of Managerial Accounting | FIN0241 | 5.00 | 2.00 | |
| | Managerial Decisions and Capital Budgeting | FIN0242 | 5.00 | 3.00 | |
| | Managing for Asset Control | FIN0243 | 5.50 | 4.00 | |
| | Cost Accounting Decisions | FIN0244 | 4.00 | 2.50 | |
| FINANCE, HUMAN RESOURCES and ADMINISTRATION | |
| | Administrative Support Curriculum | |
| | The Effective Administrative Support Professional | |
| | Getting Started--The Administrative Support Professional | ADM0101 | 3.00 | 2.50 | |
| | Overview to Effective Business Communication | ADM0102 | 3.00 | 2.50 | |
| | Using Effective Business Communication | ADM0103 | 2.00 | 1.50 | |
| | Administrative Functions | ADM0104 | 3.00 | 2.50 | |
| | Advancing Your Administrative Career | ADM0105 | 3.00 | 2.50 | |
| | Effective Administrative Support Professional Simulation | ADM0100 | 0.50 | | |
| | Advanced Skills for Administrative Support Professionals | |
| | Behavior: Putting Your Best Foot Forward | ADM0111 | 4.00 | 3.00 | |
| | Managing Yourself and Those Around You | ADM0112 | 4.00 | 3.00 | |
| | Partnering with Your Boss | ADM0113 | 3.00 | 2.50 | |
| | Communicating with Power and Confidence | ADM0114 | 3.00 | 2.50 | |
| | Advanced Administrative Support Simulation | ADM0110 | 0.50 | | |
| FINANCE, HUMAN RESOURCES and ADMINISTRATION | |
| | Knowledge Management | |
| | Knowledge Management Fundamentals | |
| | The Art of Knowledge Management | KNOW0101 | 3.50 | 2.00 | |
| | Knowledge as Capital | KNOW0102 | 3.00 | 1.50 | |
| | Putting Knowledge to Work | KNOW0103 | 4.00 | 2.00 | |
| | Managing Knowledge Workers | KNOW0104 | 2.00 | 1.00 | |
| | Being a Knowledge Activist | KNOW0105 | 3.00 | 2.00 | |
| | Final Exam: Knowledge Management Fundamentals | FE0008_eng | 3.00 | | |
| | The 21st Century Learning Curve | |
| | Knowledge as Strategy: Performance Improvement | KNOW0111 | 3.00 | 2.50 | |
| | The Power of the Learning Organization | KNOW0112 | 3.00 | 1.50 | |
| | The Potential of Self-directed Learning | KNOW0113 | 2.50 | 1.50 | |
| | Benchmarking for Best Practices | KNOW0116 | 3.00 | 2.50 | |
| | Implementing and Evaluating Self-directed Learning | KNOW0114 | 3.00 | 2.50 | |
| | Performance Support | KNOW0115 | 3.00 | 2.50 | |
| | Achieving Measurable Performance Impact from Training | |
| | Training for Business Results | KNOW0301 | 2.50 | 2.00 | |
| FINANCE, HUMAN RESOURCES and ADMINISTRATION | |
| | Human Resources Curriculum | |
| | Managing Diversity in the Workplace | |
| | The Reasons Why Diversity Matters | hr_02_a01_bs_enus | 1.50 | 1.50 | |
| | Changing Corporate Culture | hr_02_a02_bs_enus | 1.50 | 2.00 | |
| | Planning a Diversity Initiative | hr_02_a03_bs_enus | 2.50 | 3.00 | |
| | Diversity: the Future | hr_02_a04_bs_enus | 2.00 | 1.50 | |
| | Managing Diversity in the Workplace Simulation | HR002A | 0.50 | | |
| | Effective Hiring and Interviewing | |
| | What to Consider When Hiring | hr_03_a01_bs_enus | 2.00 | 1.00 | 2.00 |
| | Interviewing Effectively | hr_03_a02_bs_enus | 2.50 | 2.50 | 2.50 |
| | Choosing the Best Applicant | hr_03_a03_bs_enus | 1.50 | 1.50 | 1.50 |
| | Effective Hiring and Interviewing Simulation | HR003A | 0.50 | | |
| | HRCI Senior Professional in Human Resources (SPHR) | |
| | HR's Strategic Role in the Organization (HRCI/SPHR - 2007-aligned) | hr_04_a01_bs_enus | 1.00 | 2.00 | |
| | Management of the HR Process (HRCI/SPHR - 2007-aligned) | hr_04_a02_bs_enus | 2.00 | 1.50 | |
| | Strategic Approaches to Workforce Planning and Employment (HRCI/SPHR - 2007-aligned) | hr_04_a03_bs_enus | 3.00 | 2.50 | |
| | Strategic Approaches to Human Resource Development (HRCI/SPHR - 2007-aligned) | hr_04_a04_bs_enus | 2.50 | | |
| | Strategic Approaches to Total Rewards (HRCI/SPHR - 2007-aligned) | hr_04_a05_bs_enus | 2.00 | 2.50 | |
| | Strategic Approaches to Labor Relations (HRCI/SPHR - 2007-aligned) | hr_04_a06_bs_enus | 4.50 | 3.00 | |
| | Strategic Approaches to Risk Management (HRCI/SPHR - 2007-aligned) | hr_04_a07_bs_enus | 2.00 | 3.00 | |
| | Final Exam: HRCI/SPHR (Senior Professional Human Resource) | FE0028_eng | 2.00 | | |
| | HRCI Professional in Human Resources (PHR) | |
| | Human Resources Fundamentals (HRCI/PHR - 2007-aligned) | HR0261 | 2.00 | 1.00 | |
| | Strategic Management (HRCI/PHR - 2007-aligned) | HR0262 | 2.50 | 2.00 | |
| | Affirmative Action and the EEO (HRCI/PHR - 2007-aligned) | HR0263 | 2.50 | 2.50 | |
| | Employment Management (HRCI/PHR - 2007-aligned) | HR0264 | 2.50 | 2.00 | |
| | Recruiting and Selecting Candidates (HRCI/PHR - 2007-aligned) | HR0265 | 2.00 | 2.00 | |
| | Offers, Contracts, and Exit from the Organization (HRCI/PHR - 2007-aligned) | HR0266 | 3.00 | 2.50 | |
| | Developing Employees (HRCI/PHR - 2007-aligned) | HR0267 | 1.50 | 1.00 | |
| | Developing Human Resources (HRCI/PHR - 2007-aligned) | HR0268 | 1.50 | 1.00 | |
| | Compensating Employees (HRCI/PHR - 2007-aligned) | HR0269 | 3.00 | 1.50 | |
| | Programs to Benefit Employees (HRCI/PHR - 2007-aligned) | HR0271 | 1.50 | 1.00 | |
| | Employment Relations (HRCI/PHR - 2007-aligned) | HR0272 | 1.50 | 1.00 | |
| | Sexual Harassment at Work (HRCI/PHR - 2007-aligned) | HR0273 | 1.50 | 1.00 | |
| | Non-Unionized Workplaces (HRCI/PHR - 2007-aligned) | HR0274 | 1.50 | 1.00 | |
| | Unionized Workplaces (HRCI/PHR - 2007-aligned) | HR0275 | 1.50 | 1.00 | |
| | Health and Safety in the Workplace (HRCI/PHR - 2007-aligned) | HR0276 | 1.50 | 1.00 | |
| | Risk Assessment and Prevention (HRCI/PHR - 2007-aligned) | HR0277 | 2.50 | 3.00 | |
| | Behavioral Interviewing | |
| | Building a Firm Foundation | HR0211 | 3.00 | 2.00 | |
| | Screening Applicants | HR0212 | 3.00 | 2.00 | |
| | Preparing for the Behavioral Interview | HR0213 | 3.00 | 2.00 | |
| | Conducting the Behavioral-based Interview | HR0214 | 2.50 | 3.00 | |
| | Preparing as the Interviewee | HR0215 | 2.50 | 2.00 | |
| | Experiencing the Behavioral-based Interview | HR0216 | 2.50 | 1.00 | |
| | Behavioral Interviewing Simulation | HR0210 | 0.50 | | |
| | Recruiting & Retention Strategies for the Tight Labor Market | |
| | Recruiting for the 21st Century: The Market | HR0221 | 3.00 | 1.50 | |
| | Recruiting for the 21st Century: Strategies | HR0222 | 4.00 | 2.00 | |
